| Ticket Category | Price |
| Adult (20-64) | £20.00 |
| OAP (65+) | £18.00 |
| Under 20 (16-19) | £14.00 |
| Under 16 (14 & 15) | £10.00 |
| Under 14 (5-13) | £6.00* |
| Under 5 (0-4) | £2.00* |
*Must be accompanied by a paying adult or OAP.
Please note: Save for under 5, admission prices listed above are subject to a £2.00 increase from midnight the day before the match.
| Ticket Category | Price | Price Per Game |
| Adult (20-64) | £230.00 | £10.00 |
| Over 70 (70+) | £69.00 | £3.00 |
| OAP (65-69) | £207.00 | £9.00 |
| Under 20 (16-19) | £161.00 | £7.00 |
| Under 16 (14 & 15) | £138.00 | £6.00 |
| Under 14 (5-13) | £92.00 | £4.00 |
| Under 5 (0-4) | FREE | £0.00 |
Please note: All paid (excluding under 5) season tickets are subject to a £3.00 admin/handling fee.
The club is pleased to again offer supporters a payment plan option for 2025/26 season tickets whereby supporters can spread the cost of their season ticket across eight monthly payments. Please note: Additional benefits outlined above, above and beyond admission for all home league fixtures in the 2025/26 season, are unavailable if supporters opt for the payment plan option.
| Ticket Category | Initial Payment | Monthly Payments | Total |
| Adult (20-64) | £31.00 | 7 x £31.00 payments | £248.00 |
| Over 70 (70+) | £10.00 | 7 x £10.00 payments | £80.00 |
| OAP (65-69) | £27.00 | 7 x £27.00 payments | £216.00 |
| Under 20 (16-19) | £21.50 | 7 x £21.50 payments | £172.00 |
| Under 16 (14 & 15) | £18.50 | 7 x £18.50 payments | £148.00 |
| Under 14 (5-13) | £13.00 | 7 x £13.00 payments | £104.00 |
Online – to buy your season ticket for the 2025/26 season ticket, please click here.
Ticket Office (in person) – the main club office is open between the hours of 10:00 and 16:00 on Monday through Friday, excluding bank holidays and on matchdays. Our friendly staff though can process your season ticket applications, however, please ensure you have all your information to hand as season ticket applications cannot be completed until all information is received. Payments can only be made by credit or debit cards.
Over the phone – again, the main club office is open between the hours of 10:00 and 16:00 on Monday through Friday, excluding bank holidays. To contact the main club office, please call 020 8953 5097.
For any ticketing queries, please contact our ticketing team by emailing ticketoffice@borehamwoodfootballclub.co.uk or by calling the main club office on 020 8953 5097.