First Team League Table
Blue Square Bet South 2011 / 12 Season
| CLUB | P | W | D | L | GF | GA | GD | PTS |
| WOKING | 29 | 21 | 5 | 3 | 60 | 24 | 36 | 68 |
| CHELMSFORD CITY | 29 | 15 | 10 | 4 | 54 | 27 | 27 | 55 |
| DARTFORD | 27 | 16 | 6 | 5 | 60 | 30 | 30 | 54 |
| WELLING UNITED | 28 | 16 | 6 | 6 | 58 | 37 | 21 | 54 |
| SUTTON UNITED | 28 | 14 | 9 | 5 | 51 | 37 | 14 | 51 |
| DOVER ATHLETIC | 27 | 11 | 11 | 5 | 44 | 28 | 16 | 44 |
| WESTON-SUPER-MARE | 29 | 13 | 4 | 12 | 48 | 49 | -1 | 43 |
| EASTLEIGH | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 |
| DORCHESTER TOWN | 29 | 12 | 6 | 11 | 39 | 39 | 0 | 42 |
| BASINGSTOKE TOWN | 27 | 10 | 9 | 8 | 42 | 34 | 8 | 39 |
| TONBRIDGE ANGELS | 27 | 10 | 7 | 10 | 48 | 47 | 1 | 37 |
| SALISBURY CITY | 29 | 9 | 9 | 11 | 40 | 41 | -1 | 36 |
| TRURO CITY | 29 | 10 | 6 | 13 | 46 | 55 | -9 | 36 |
| FARNBOROUGH | 29 | 10 | 5 | 14 | 40 | 57 | -17 | 35 |
| BOREHAM WOOD | 27 | 9 | 6 | 12 | 31 | 41 | -10 | 33 |
| MAIDENHEAD UNITED | 29 | 9 | 6 | 14 | 36 | 52 | -16 | 33 |
| HAVANT & WATERLOOVILLE | 28 | 7 | 9 | 12 | 43 | 49 | -6 | 30 |
| BROMLEY | 29 | 7 | 8 | 14 | 42 | 56 | -14 | 29 |
| EASTBOURNE BOROUGH | 27 | 7 | 7 | 13 | 41 | 50 | -9 | 28 |
| STAINES TOWN | 28 | 6 | 6 | 16 | 31 | 48 | -17 | 24 |
| HAMPTON & RICHMOND BOROUGH | 27 | 5 | 8 | 14 | 37 | 51 | -14 | 23 |
| THURROCK | 30 | 3 | 9 | 18 | 24 | 63 | -39 | 18 |
To view last seasons league table please click on the link below;









